Bộ nhớ |
FlashROM | 4 MB |
NAND Flash | 128 MB |
RAM | 4 MB SRAM |
Hoạt động |
CPU | RX62N 32-bit MCU |
O/S | Proprietary |
Software | Programmable in C-language. Software development kit with WinARM compiler free downloadable |
RTC | Supports year, month, day, hour, minute, second (leap year supported) |
Màn hình hiển thị |
Size | 320 x 240 pixels |
Font size | 6x6 / 6x12 / 8x8 / 8x16 / 8x19 / 11x19 / 12x24 / 16x32 dots |
Chỉ số hoạt động |
Visual | Dual-color LED |
Non-visual | Buzzer |
Các phím chức năng |
Entry options | 23 keys total, 12 key (alpha)numeric keypad, 2 navigation keys, 4 function keys, 3 control keys, 1 power key, 2 hot keys, 1 scan key |
Giao tiếp |
IrDA | Ver. 1.2, baudrate 1200 bps - 115.2 kbps |
Nguồn |
Rechargeable battery | Lithium-Ion 3.7V 1100 mAh |
Operating time | Ca. 40 hours (backlight off, 1 scan / 10 sec) |
Data retention time | 24 hours |
Charging method | Separate cradle CRD1001, CRD1002, CRD1003, CRD1004 |
Các thông số quang học của máy quét |
Light source | 650 nm visible laser diode |
Scan method | Vibrating mirror |
Scan rate | 100 scans/sec |
Reading pitch angle | -35 to 0º, 0 to +35º |
Reading skew angle | -50 to -8°, +8 to +50° |
Reading tilt angle | -20° to 0º, 0 to +20º |
Curvature | R>15 (EAN8), R>20 (EAN13) |
Min. PCS value | 0.45 |
Depth of field | 39, 70 - 450 mm / 2.76 - 17.72 in (1.0 mm / 39 mil), 50 - 320 mm / 1.97 - 12.60 in (0.5 mm / 20 mil), 50 - 200 mm / 1.97 - 7.87 in (0.25 mm / 10 mil), 55 - 120 mm / 2.17 - 4.72 in (0.15 mm / 6 mil), at PCS 0.9, Code 39 |
Hỗ trợ đọc các loại mã vạch |
Barcode (1D) | JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISMN-ISSN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey |
Postal code | Chinese Post, Korean Postal Authority code |
2D code | Composite Codes, MicroPDF417, PDF417 |
Độ bền |
Temperature in operation | -10 to 50 °C / 14 to 122 °F |
Temperature in storage | -20 to 60 ºC / -4 to 140 ºF |
Humidity in operation | 20 - 85% (non-condensing) |
Humidity in storage | 20 - 85% (non-condensing) |
Ambient light immunity | White 4,000 lx max, Fluorescent 4,000 lx max, Direct sun 80,000 lx max |
Drop test | 1.5 m / 5 ft drop onto concrete surface |
Protection rate | IP 54 |
Tính chất vật lý |
Dimensions (w x h x d) | 55 x 136 x 23 mm / 2.17 x 5.35 x 0.91 in |
Weight body | Ca. 140 g / 4.9 oz (incl. Lithium-ion battery) |
Case | ABS, Black |
Các tiêu chuẩn chất lượng |
Product compliance | CE, FCC, RoHS, JIS-C-6802 Class 2, IEC 60825-1 Class 2, FDA CDRH Class II |