Memory | |
+ FlashROM | 1 MB |
+ RAM | 1 MB SDRAM |
Operating indicators | |
+ Visual | 1 LED (red/green/blue) |
+ Non-visual | Buzzer |
Operating keys | |
+ Entry options | 1 scan key |
Communication | |
+ Bluetooth | Ver. 2.0, SPP, output power class 2, range up to 10 m, 1 to 1 connection, master/slave mode, authentication and encryption |
Power | |
+ Current consumption | 150mA (stand by), max 300 mA |
+ Rechargeable battery | Lithium-Ion 3.7V 1100mAh |
+ Operating time | Stand by: Approx 15 hours (with wireless connection). Reading: Approx. 10 hours (1 scan / 5 sec) |
+ Charging method | Separate cradle CRD3301 |
+ Battery charging time | Ca. 3 hours (when charged with power supply), ca. 6 hours (when charged with USB) |
2D Imager Optics | |
+2D Light source | Aiming laser diode, illumination LEDs |
+ 2D Scan method | CMOS area sensor, 900 x 512 pixels, gray scale |
+ 2D Scan rate | Up to 80 fps (excl. focusing) |
+ 2D Trigger mode | Manual, multiple read, auto-trigger, stand detection |
+ 2D Image format | Bitmap, JPEG |
+ 2D Reading pitch angle | -50 to 0°, 0 to +50° |
+ 2D Reading skew angle | -50 to 0°, 0 to +50° |
+ 2D Reading tilt angle | 360° |
+ 2D Min. Resolution at PCS 0.9 | 0.127 mm / 5 mil |
+ 2D Min. PCS value | 0.45/0.3 |
+ 2D Field of view | Horizontal 40º, Vertical 23º |
+ 2D Depth of field | at Code 39 15 - 55 mm / 0.59 - 2.17 in (0.127 mm / 5 mil), 15 - 200 mm / 0.59 - 7.87 in (0.254 mm / 10 mil), 90 - 870 mm / 3.54 - 34.25 in (1.0 mm / 39 mil), at QR Code 15 - 170 mm / 0.59 - 6.69 in (0.339 mm / 13 mil) |
Supported Symbologies | |
+ Barcode (1D) | JAN/UPC/EAN incl. add on, Codabar/ NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISSN-ISMN, Matrix 2of5, MSI/ Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey |
+ Postal code | Chinese Post, Intelligent Mail Barcode, Korean Postal Authority code, POSTNET |
+ 2D code | Aztec Code, Aztec Runes, Chinese Sensible code, Codablock F, Composite codes, Data Matrix (ECC200/EC0-140), Maxi Code (mode 2~5), MicroPDF417, Micro QR Code, PDF417, QR code |
Durability | |
+ Temperature in operation | -20 to 50 °C / -4 to 122 °F |
+ Temperature in storage | -25 to 60 °C / -13 to 140 °F |
+ Humidity in operation | 5 - 85% (non-condensing) |
+ Humidity in storage | 5 - 85% (non-condensing) |
+ Ambient light immunity | Fluorescent 10,000 lx max, Direct sun 100,000 lx max, Incandescent 10,000 lx max |
+ Drop test | 1.5 m / 5 ft drop onto concrete surface |
+ Vibration test | 10 - 100 Hz with 2G for 1 hour |
+ Protection rate | IP 42 |
Physical | |
+ Dimensions (w x h x d) | 56 x 137 x 113 mm / 2.20 x 5.39 x 4.45 in |
+ Weight body | Ca. 110 g / 3.9 oz (incl. battery) |
+ Case | ABS, Black or White |
Regulatory & Safety | |
+ Product compliance | CE, FCC, VCCI, RoHS, IEC 60825-1 Class 2, IEC 62471, IEC 60825-1 Class 1, IEC 60950-1 |